Usage Statistics for spinal-surgeons.com

Summary Period: December 2019
Generated 01-Jan-2020 01:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 93127
Total Files 91895
Total Pages 91857
Total Visits 4841
Total KBytes 1372191
Total Unique Sites 966
Total Unique URLs 262
Total Unique Referrers 3397
Total Unique User Agents 150
. Avg Max
Hits per Hour 125 1606
Hits per Day 3004 4718
Files per Day 2964 4678
Pages per Day 2963 4672
Visits per Day 156 292
KBytes per Day 44264 94952
Hits by Response Code
Code 200 - OK 91895
Code 206 - Partial Content 1
Code 300 - Multiple Choices 19
Code 301 - Moved Permanently 49
Code 302 - Found 34
Code 304 - Not Modified 116
Code 403 - Forbidden 24
Code 404 - Not Found 989

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1923 2.06% 1883 2.05% 1882 2.05% 292 6.03% 276 28.57% 19733 1.44%
2 2449 2.63% 2410 2.62% 2408 2.62% 235 4.85% 211 21.84% 21284 1.55%
3 2464 2.65% 2424 2.64% 2426 2.64% 264 5.45% 223 23.08% 14989 1.09%
4 2629 2.82% 2587 2.82% 2584 2.81% 263 5.43% 228 23.60% 22340 1.63%
5 2571 2.76% 2554 2.78% 2550 2.78% 175 3.61% 84 8.70% 14064 1.02%
6 2194 2.36% 2156 2.35% 2149 2.34% 155 3.20% 26 2.69% 21279 1.55%
7 2244 2.41% 2191 2.38% 2189 2.38% 143 2.95% 32 3.31% 28837 2.10%
8 1953 2.10% 1903 2.07% 1904 2.07% 157 3.24% 25 2.59% 24175 1.76%
9 1981 2.13% 1935 2.11% 1936 2.11% 152 3.14% 22 2.28% 14870 1.08%
10 2337 2.51% 2300 2.50% 2296 2.50% 142 2.93% 22 2.28% 25404 1.85%
11 2806 3.01% 2766 3.01% 2751 2.99% 151 3.12% 30 3.11% 35941 2.62%
12 3115 3.34% 3077 3.35% 3079 3.35% 136 2.81% 20 2.07% 66447 4.84%
13 3036 3.26% 3003 3.27% 2995 3.26% 132 2.73% 26 2.69% 52195 3.80%
14 2510 2.70% 2484 2.70% 2480 2.70% 149 3.08% 23 2.38% 31270 2.28%
15 3214 3.45% 3175 3.46% 3163 3.44% 151 3.12% 29 3.00% 67928 4.95%
16 2881 3.09% 2823 3.07% 2840 3.09% 114 2.35% 19 1.97% 61380 4.47%
17 2937 3.15% 2900 3.16% 2898 3.15% 117 2.42% 24 2.48% 35869 2.61%
18 3660 3.93% 3628 3.95% 3624 3.95% 143 2.95% 23 2.38% 63529 4.63%
19 3591 3.86% 3554 3.87% 3534 3.85% 113 2.33% 46 4.76% 75407 5.50%
20 4295 4.61% 4223 4.60% 4257 4.63% 152 3.14% 22 2.28% 90351 6.58%
21 3358 3.61% 3319 3.61% 3324 3.62% 151 3.12% 22 2.28% 77635 5.66%
22 4137 4.44% 4105 4.47% 4095 4.46% 147 3.04% 23 2.38% 69619 5.07%
23 4589 4.93% 4537 4.94% 4530 4.93% 129 2.66% 43 4.45% 94952 6.92%
24 4718 5.07% 4678 5.09% 4672 5.09% 146 3.02% 23 2.38% 74297 5.41%
25 4440 4.77% 4400 4.79% 4400 4.79% 135 2.79% 30 3.11% 47610 3.47%
26 4135 4.44% 4107 4.47% 4107 4.47% 146 3.02% 23 2.38% 50691 3.69%
27 2975 3.19% 2944 3.20% 2943 3.20% 151 3.12% 19 1.97% 40845 2.98%
28 2694 2.89% 2674 2.91% 2675 2.91% 132 2.73% 15 1.55% 34242 2.50%
29 3363 3.61% 3323 3.62% 3323 3.62% 157 3.24% 18 1.86% 30227 2.20%
30 1791 1.92% 1765 1.92% 1761 1.92% 159 3.28% 25 2.59% 29529 2.15%
31 2137 2.29% 2067 2.25% 2082 2.27% 180 3.72% 30 3.11% 35254 2.57%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3547 3.81% 111 3471 3.78% 111 3470 3.78% 2121 65754 4.79%
1 109 3398 3.65% 108 3354 3.65% 108 3354 3.65% 1733 53733 3.92%
2 116 3625 3.89% 115 3570 3.88% 115 3565 3.88% 1923 59611 4.34%
3 119 3715 3.99% 118 3672 4.00% 118 3668 3.99% 1869 57931 4.22%
4 127 3945 4.24% 125 3898 4.24% 125 3881 4.23% 1749 54228 3.95%
5 122 3791 4.07% 120 3728 4.06% 120 3720 4.05% 1778 55129 4.02%
6 119 3711 3.98% 118 3673 4.00% 118 3668 3.99% 1715 53178 3.88%
7 115 3594 3.86% 114 3554 3.87% 114 3545 3.86% 1794 55619 4.05%
8 166 5170 5.55% 164 5103 5.55% 164 5113 5.57% 1707 52919 3.86%
9 148 4588 4.93% 145 4522 4.92% 146 4536 4.94% 1933 59915 4.37%
10 116 3622 3.89% 115 3586 3.90% 115 3579 3.90% 1619 50181 3.66%
11 122 3807 4.09% 121 3769 4.10% 121 3759 4.09% 1652 51205 3.73%
12 123 3824 4.11% 121 3776 4.11% 121 3767 4.10% 1708 52960 3.86%
13 123 3821 4.10% 122 3782 4.12% 121 3774 4.11% 1569 48631 3.54%
14 134 4170 4.48% 132 4107 4.47% 132 4101 4.46% 1884 58411 4.26%
15 132 4111 4.41% 131 4065 4.42% 131 4072 4.43% 1882 58352 4.25%
16 135 4190 4.50% 133 4127 4.49% 133 4131 4.50% 1944 60259 4.39%
17 127 3944 4.24% 125 3889 4.23% 125 3892 4.24% 1888 58532 4.27%
18 115 3581 3.85% 113 3533 3.84% 113 3533 3.85% 1834 56865 4.14%
19 117 3634 3.90% 115 3595 3.91% 116 3596 3.91% 1843 57128 4.16%
20 121 3775 4.05% 119 3717 4.04% 119 3712 4.04% 2018 62563 4.56%
21 118 3662 3.93% 116 3604 3.92% 116 3608 3.93% 1945 60304 4.39%
22 131 4061 4.36% 129 4018 4.37% 129 4020 4.38% 1958 60691 4.42%
23 123 3841 4.12% 122 3782 4.12% 122 3793 4.13% 2196 68091 4.96%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 43673 46.90% 452638 32.99% /stats/
2 39798 42.74% 32751 2.39% /
3 4701 5.05% 540798 39.41% /stats/usage_201506.html
4 1772 1.90% 217779 15.87% /stats/usage_201910.html
5 119 0.13% 102 0.01% /img/
6 118 0.13% 82 0.01% /cgi-local/
7 116 0.12% 5 0.00% /mxlogic_dump
8 109 0.12% 78 0.01% /etc/
9 55 0.06% 4108 0.30% /stats/usage_201912.html
10 49 0.05% 5980 0.44% /stats/usage_201905.html
11 47 0.05% 5722 0.42% /stats/usage_201911.html
12 42 0.05% 4987 0.36% /stats/usage_201909.html
13 36 0.04% 3935 0.29% /stats/usage_201810.html
14 34 0.04% 3691 0.27% /stats/usage_201806.html
15 33 0.04% 3833 0.28% /stats/usage_201902.html
16 33 0.04% 3885 0.28% /stats/usage_201906.html
17 31 0.03% 3362 0.25% /stats/usage_201811.html
18 30 0.03% 3663 0.27% /stats/usage_201903.html
19 29 0.03% 3152 0.23% /stats/usage_201808.html
20 29 0.03% 3544 0.26% /stats/usage_201908.html
21 26 0.03% 20 0.00% /etc/mail/
22 23 0.02% 2511 0.18% /stats/usage_201812.html
23 23 0.02% 2792 0.20% /stats/usage_201904.html
24 22 0.02% 2408 0.18% /stats/usage_201709.html
25 22 0.02% 2404 0.18% /stats/usage_201901.html
26 21 0.02% 2441 0.18% /stats/usage_201907.html
27 20 0.02% 2181 0.16% /stats/usage_201809.html
28 19 0.02% 16 0.00% /etc/mail/autoresponders/
29 18 0.02% 2090 0.15% /stats/usage_201508.html
30 18 0.02% 1886 0.14% /stats/usage_201510.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 4701 5.05% 540798 39.41% /stats/usage_201506.html
2 43673 46.90% 452638 32.99% /stats/
3 1772 1.90% 217779 15.87% /stats/usage_201910.html
4 39798 42.74% 32751 2.39% /
5 49 0.05% 5980 0.44% /stats/usage_201905.html
6 47 0.05% 5722 0.42% /stats/usage_201911.html
7 42 0.05% 4987 0.36% /stats/usage_201909.html
8 55 0.06% 4108 0.30% /stats/usage_201912.html
9 36 0.04% 3935 0.29% /stats/usage_201810.html
10 33 0.04% 3885 0.28% /stats/usage_201906.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 39798 42.74% 3719 77.61% /
2 43673 46.90% 352 7.35% /stats/
3 4701 5.05% 272 5.68% /stats/usage_201506.html
4 116 0.12% 35 0.73% /mxlogic_dump
5 29 0.03% 16 0.33% /stats/usage_201908.html
6 34 0.04% 15 0.31% /stats/usage_201806.html
7 36 0.04% 14 0.29% /stats/usage_201810.html
8 49 0.05% 14 0.29% /stats/usage_201905.html
9 42 0.05% 12 0.25% /stats/usage_201909.html
10 33 0.04% 11 0.23% /stats/usage_201906.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 39798 42.74% 3843 80.20% /
2 43673 46.90% 256 5.34% /stats/
3 4701 5.05% 252 5.26% /stats/usage_201506.html
4 109 0.12% 36 0.75% /etc/
5 34 0.04% 19 0.40% /stats/usage_201806.html
6 49 0.05% 17 0.35% /stats/usage_201905.html
7 36 0.04% 12 0.25% /stats/usage_201810.html
8 31 0.03% 12 0.25% /stats/usage_201811.html
9 47 0.05% 12 0.25% /stats/usage_201911.html
10 55 0.06% 12 0.25% /stats/usage_201912.html

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 21524 23.11% 21466 23.36% 258240 18.82% 171 3.53% web53c45.carrierzone.com
2 20556 22.07% 20439 22.24% 252239 18.38% 48 0.99% web46c45.carrierzone.com
3 7536 8.09% 7494 8.15% 122798 8.95% 234 4.83% web45c45.carrierzone.com
4 5551 5.96% 5430 5.91% 101370 7.39% 224 4.63% web49c45.carrierzone.com
5 4469 4.80% 4418 4.81% 60174 4.39% 241 4.98% web57c45.carrierzone.com
6 4251 4.56% 4209 4.58% 90897 6.62% 211 4.36% web55c45.carrierzone.com
7 3724 4.00% 3651 3.97% 41957 3.06% 292 6.03% web73c45.carrierzone.com
8 3223 3.46% 3176 3.46% 64012 4.66% 294 6.07% web72c45.carrierzone.com
9 3057 3.28% 3057 3.33% 2526 0.18% 1 0.02% 5.188.210.3
10 2590 2.78% 2482 2.70% 60378 4.40% 296 6.11% web74c45.carrierzone.com
11 1911 2.05% 1846 2.01% 77555 5.65% 283 5.85% web47c45.carrierzone.com
12 1869 2.01% 1869 2.03% 19371 1.41% 4 0.08% dynamic-2-61-177-76.pppoe.khakasnet.ru
13 1752 1.88% 1716 1.87% 47202 3.44% 303 6.26% web54c45.carrierzone.com
14 1576 1.69% 1530 1.66% 26569 1.94% 275 5.68% web50c45.carrierzone.com
15 1503 1.61% 1481 1.61% 36972 2.69% 297 6.14% web52c45.carrierzone.com
16 1484 1.59% 1424 1.55% 29883 2.18% 270 5.58% web56c45.carrierzone.com
17 1280 1.37% 1280 1.39% 1058 0.08% 4 0.08% 128-72-26-94.broadband.corbina.ru
18 916 0.98% 865 0.94% 17896 1.30% 286 5.91% web48c45.carrierzone.com
19 822 0.88% 822 0.89% 8519 0.62% 2 0.04% dynamic-2-61-218-142.pppoe.khakasnet.ru
20 595 0.64% 595 0.65% 4269 0.31% 39 0.81% 92x255x195x226.static-customer.kzn.ertelecom.ru
21 570 0.61% 570 0.62% 5908 0.43% 2 0.04% dynamic-2-61-192-157.pppoe.khakasnet.ru
22 360 0.39% 360 0.39% 2720 0.20% 44 0.91% vm285692.had.su
23 153 0.16% 153 0.17% 0 0.00% 3 0.06% l37-193-63-79.novotelecom.ru
24 38 0.04% 38 0.04% 4372 0.32% 3 0.06% 45.132.140.9
25 37 0.04% 37 0.04% 4257 0.31% 2 0.04% hosted-by.enahost.com
26 36 0.04% 36 0.04% 287 0.02% 10 0.21% dedic1344.hidehost.net
27 33 0.04% 33 0.04% 3797 0.28% 3 0.06% unn-89-187-168-165.cdn77.com
28 23 0.02% 23 0.03% 2646 0.19% 3 0.06% 45.139.50.22
29 21 0.02% 21 0.02% 2416 0.18% 4 0.08% 45.131.208.24
30 21 0.02% 21 0.02% 2558 0.19% 8 0.17% 5.188.210.19

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21524 23.11% 21466 23.36% 258240 18.82% 171 3.53% web53c45.carrierzone.com
2 20556 22.07% 20439 22.24% 252239 18.38% 48 0.99% web46c45.carrierzone.com
3 7536 8.09% 7494 8.15% 122798 8.95% 234 4.83% web45c45.carrierzone.com
4 5551 5.96% 5430 5.91% 101370 7.39% 224 4.63% web49c45.carrierzone.com
5 4251 4.56% 4209 4.58% 90897 6.62% 211 4.36% web55c45.carrierzone.com
6 1911 2.05% 1846 2.01% 77555 5.65% 283 5.85% web47c45.carrierzone.com
7 3223 3.46% 3176 3.46% 64012 4.66% 294 6.07% web72c45.carrierzone.com
8 2590 2.78% 2482 2.70% 60378 4.40% 296 6.11% web74c45.carrierzone.com
9 4469 4.80% 4418 4.81% 60174 4.39% 241 4.98% web57c45.carrierzone.com
10 1752 1.88% 1716 1.87% 47202 3.44% 303 6.26% web54c45.carrierzone.com

Top 30 of 3397 Total Referrers
# Hits Referrer
1 22135 23.77% http://albuteroli.com/
2 3360 3.61% - (Direct Request)
3 3344 3.59% http://www.autosama.com/
4 2386 2.56% https://www.soska.site/
5 1498 1.61% http://young-mind.ru/
6 1497 1.61% http://ermak96.ru/
7 1491 1.60% http://mark-2.ru/
8 1482 1.59% http://labotek.ru/
9 1479 1.59% http://mathangikrishnamurthy.com/
10 1464 1.57% http://turkaschool.ru/
11 1272 1.37% http://variant-33.ru/
12 1262 1.36% https://familiedejong.info
13 1258 1.35% http://tesla-avtomobil.ru/
14 1255 1.35% https://onlinehindinews.in
15 1232 1.32% https://arosaresidences.com
16 1227 1.32% http://vipsnasti.ru/
17 1225 1.32% http://socwall.ru/
18 1214 1.30% http://school12-vrn.ru/
19 1213 1.30% https://bimekan.net
20 1206 1.30% http://stroyitvori.ru/
21 1173 1.26% http://podarok37.ru/
22 1117 1.20% http://detskiyugolok.ru/
23 1112 1.19% http://lacossta.com/
24 1095 1.18% http://cert-energy.ru/
25 1058 1.14% http://outoflineartgoesdada.com/
26 1030 1.11% http://stevesherkphotography.com/
27 1028 1.10% http://kanseikaratedoshotokan.com/
28 1001 1.07% http://caribbeantravelmarketing.com
29 908 0.98% https://getery.xyz
30 830 0.89% http://blogavtodrive.ru/

Top 15 of 150 Total User Agents
# Hits User Agent
1 17428 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13585 14.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8617 9.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 7033 7.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 6931 7.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
6 6712 7.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 6455 6.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 6270 6.73% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
9 2439 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2073 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
11 1824 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 1763 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1116 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 976 1.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 944 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 82936 89.06% 81923 89.15% 1300715 94.79% US Commercial
2 5346 5.74% 5346 5.82% 39171 2.85% Russian Federation
3 4073 4.37% 3926 4.27% 27961 2.04% Unresolved/Unknown
4 362 0.39% 362 0.39% 2722 0.20% USSR (former)
5 121 0.13% 118 0.13% 364 0.03% Network
6 63 0.07% 4 0.00% 126 0.01% Czech Republic
7 31 0.03% 31 0.03% 26 0.00% Brazil
8 22 0.02% 16 0.02% 13 0.00% Germany
9 22 0.02% 22 0.02% 818 0.06% Romania
10 21 0.02% 21 0.02% 17 0.00% Indonesia
11 13 0.01% 13 0.01% 11 0.00% Colombia
12 12 0.01% 12 0.01% 10 0.00% Thailand
13 10 0.01% 10 0.01% 8 0.00% South Africa
14 9 0.01% 6 0.01% 159 0.01% China
15 9 0.01% 9 0.01% 7 0.00% Ukraine
16 7 0.01% 7 0.01% 6 0.00% Hungary
17 6 0.01% 6 0.01% 5 0.00% Argentina
18 6 0.01% 6 0.01% 5 0.00% Mexico
19 5 0.01% 5 0.01% 4 0.00% Poland
20 4 0.00% 4 0.00% 3 0.00% Australia
21 4 0.00% 4 0.00% 3 0.00% Venezuela
22 3 0.00% 3 0.00% 2 0.00% Ecuador
23 3 0.00% 3 0.00% 2 0.00% Italy
24 3 0.00% 3 0.00% 2 0.00% Japan
25 3 0.00% 3 0.00% 2 0.00% Kenya
26 3 0.00% 3 0.00% 2 0.00% Cambodia
27 3 0.00% 3 0.00% 2 0.00% Viet Nam
28 2 0.00% 2 0.00% 2 0.00% US Educational
29 2 0.00% 2 0.00% 2 0.00% Non-Profit Organization
30 2 0.00% 2 0.00% 2 0.00% Albania


Generated by Webalizer Version 2.01