Usage Statistics for spinal-surgeons.com

Summary Period: April 2019
Generated 01-May-2019 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 4516
Total Files 3634
Total Pages 3670
Total Visits 1487
Total KBytes 64976
Total Unique Sites 1092
Total Unique URLs 227
Total Unique Referrers 493
Total Unique User Agents 158
. Avg Max
Hits per Hour 6 731
Hits per Day 150 860
Files per Day 121 850
Pages per Day 122 849
Visits per Day 49 185
KBytes per Day 2166 13596
Hits by Response Code
Code 200 - OK 3634
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 3
Code 302 - Found 23
Code 304 - Not Modified 253
Code 403 - Forbidden 7
Code 404 - Not Found 595

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 200 4.43% 163 4.49% 153 4.17% 43 2.89% 60 5.49% 4358 6.71%
2 147 3.26% 120 3.30% 103 2.81% 31 2.08% 38 3.48% 1050 1.62%
3 100 2.21% 54 1.49% 55 1.50% 36 2.42% 51 4.67% 741 1.14%
4 860 19.04% 850 23.39% 849 23.13% 185 12.44% 185 16.94% 9446 14.54%
5 116 2.57% 78 2.15% 85 2.32% 47 3.16% 48 4.40% 1525 2.35%
6 63 1.40% 36 0.99% 40 1.09% 33 2.22% 47 4.30% 1291 1.99%
7 44 0.97% 32 0.88% 33 0.90% 25 1.68% 28 2.56% 857 1.32%
8 110 2.44% 75 2.06% 76 2.07% 36 2.42% 50 4.58% 703 1.08%
9 139 3.08% 92 2.53% 97 2.64% 39 2.62% 56 5.13% 1078 1.66%
10 142 3.14% 113 3.11% 101 2.75% 39 2.62% 52 4.76% 969 1.49%
11 102 2.26% 61 1.68% 73 1.99% 42 2.82% 48 4.40% 608 0.94%
12 89 1.97% 58 1.60% 46 1.25% 36 2.42% 50 4.58% 876 1.35%
13 121 2.68% 73 2.01% 79 2.15% 52 3.50% 59 5.40% 1187 1.83%
14 100 2.21% 89 2.45% 91 2.48% 59 3.97% 51 4.67% 1458 2.24%
15 133 2.95% 91 2.50% 96 2.62% 58 3.90% 68 6.23% 1439 2.21%
16 257 5.69% 226 6.22% 222 6.05% 72 4.84% 69 6.32% 4610 7.10%
17 161 3.57% 153 4.21% 153 4.17% 94 6.32% 68 6.23% 1508 2.32%
18 147 3.26% 133 3.66% 130 3.54% 60 4.03% 50 4.58% 1426 2.20%
19 302 6.69% 259 7.13% 268 7.30% 71 4.77% 65 5.95% 2631 4.05%
20 238 5.27% 219 6.03% 223 6.08% 70 4.71% 56 5.13% 13596 20.92%
21 68 1.51% 63 1.73% 63 1.72% 35 2.35% 28 2.56% 904 1.39%
22 146 3.23% 110 3.03% 112 3.05% 48 3.23% 60 5.49% 3381 5.20%
23 107 2.37% 63 1.73% 66 1.80% 36 2.42% 58 5.31% 925 1.42%
24 103 2.28% 80 2.20% 79 2.15% 40 2.69% 46 4.21% 1038 1.60%
25 128 2.83% 90 2.48% 99 2.70% 55 3.70% 57 5.22% 1904 2.93%
26 128 2.83% 98 2.70% 100 2.72% 39 2.62% 44 4.03% 2145 3.30%
27 60 1.33% 48 1.32% 48 1.31% 26 1.75% 28 2.56% 569 0.88%
28 113 2.50% 60 1.65% 69 1.88% 41 2.76% 61 5.59% 1782 2.74%
29 56 1.24% 18 0.50% 31 0.84% 21 1.41% 33 3.02% 141 0.22%
30 36 0.80% 29 0.80% 30 0.82% 20 1.34% 23 2.11% 830 1.28%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 3.57% 4 140 3.85% 4 143 3.90% 53 1605 2.47%
1 4 124 2.75% 2 83 2.28% 2 84 2.29% 47 1410 2.17%
2 5 154 3.41% 3 110 3.03% 3 106 2.89% 49 1462 2.25%
3 4 135 2.99% 3 97 2.67% 3 99 2.70% 41 1227 1.89%
4 28 851 18.84% 27 813 22.37% 27 816 22.23% 304 9128 14.05%
5 5 164 3.63% 4 133 3.66% 4 131 3.57% 87 2616 4.03%
6 5 171 3.79% 4 134 3.69% 4 136 3.71% 89 2677 4.12%
7 4 149 3.30% 3 98 2.70% 3 101 2.75% 68 2046 3.15%
8 5 166 3.68% 4 133 3.66% 4 129 3.51% 119 3579 5.51%
9 4 136 3.01% 3 99 2.72% 3 104 2.83% 115 3451 5.31%
10 7 215 4.76% 5 179 4.93% 5 178 4.85% 244 7316 11.26%
11 8 243 5.38% 6 195 5.37% 6 203 5.53% 230 6898 10.62%
12 7 226 5.00% 6 183 5.04% 6 188 5.12% 43 1287 1.98%
13 5 161 3.57% 4 126 3.47% 4 125 3.41% 40 1211 1.86%
14 6 190 4.21% 5 150 4.13% 4 146 3.98% 91 2731 4.20%
15 7 214 4.74% 6 186 5.12% 6 186 5.07% 97 2904 4.47%
16 5 162 3.59% 3 116 3.19% 4 122 3.32% 60 1790 2.75%
17 5 164 3.63% 4 128 3.52% 4 132 3.60% 38 1139 1.75%
18 5 153 3.39% 4 121 3.33% 4 120 3.27% 43 1303 2.01%
19 5 170 3.76% 3 118 3.25% 4 122 3.32% 93 2801 4.31%
20 3 93 2.06% 2 67 1.84% 2 66 1.80% 41 1239 1.91%
21 3 102 2.26% 2 63 1.73% 2 66 1.80% 82 2471 3.80%
22 3 105 2.33% 2 81 2.23% 2 80 2.18% 52 1562 2.40%
23 3 107 2.37% 2 81 2.23% 2 87 2.37% 37 1123 1.73%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 1834 40.61% 18940 29.15% /stats/
2 1152 25.51% 926 1.43% /
3 104 2.30% 12210 18.79% /stats/usage_201903.html
4 43 0.95% 4833 7.44% /stats/usage_201506.html
5 36 0.80% 2 0.00% /mxlogic_dump
6 33 0.73% 23 0.04% /cgi-local/
7 31 0.69% 22 0.03% /etc/
8 27 0.60% 23 0.04% /img/
9 26 0.58% 2725 4.19% /stats/usage_201710.html
10 21 0.47% 2183 3.36% /stats/usage_201812.html
11 19 0.42% 1636 2.52% /stats/usage_201809.html
12 14 0.31% 11 0.02% /etc/mail/
13 13 0.29% 1194 1.84% /stats/usage_201806.html
14 12 0.27% 1095 1.68% /stats/usage_201709.html
15 11 0.24% 977 1.50% /stats/usage_201403.html
16 11 0.24% 1092 1.68% /stats/usage_201805.html
17 10 0.22% 874 1.35% /stats/usage_201810.html
18 9 0.20% 868 1.34% /stats/usage_201811.html
19 9 0.20% 656 1.01% /stats/usage_201901.html
20 8 0.18% 711 1.09% /stats/usage_201311.html
21 8 0.18% 718 1.11% /stats/usage_201401.html
22 8 0.18% 659 1.01% /stats/usage_201603.html
23 8 0.18% 657 1.01% /stats/usage_201807.html
24 8 0.18% 359 0.55% /stats/usage_201902.html
25 7 0.16% 667 1.03% /stats/usage_201408.html
26 6 0.13% 179 0.28% /stats/usage_201309.html
27 6 0.13% 458 0.71% /stats/usage_201410.html
28 6 0.13% 346 0.53% /stats/usage_201505.html
29 6 0.13% 556 0.86% /stats/usage_201612.html
30 6 0.13% 442 0.68% /stats/usage_201701.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 1834 40.61% 18940 29.15% /stats/
2 104 2.30% 12210 18.79% /stats/usage_201903.html
3 43 0.95% 4833 7.44% /stats/usage_201506.html
4 26 0.58% 2725 4.19% /stats/usage_201710.html
5 21 0.47% 2183 3.36% /stats/usage_201812.html
6 19 0.42% 1636 2.52% /stats/usage_201809.html
7 13 0.29% 1194 1.84% /stats/usage_201806.html
8 12 0.27% 1095 1.68% /stats/usage_201709.html
9 11 0.24% 1092 1.68% /stats/usage_201805.html
10 11 0.24% 977 1.50% /stats/usage_201403.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1152 25.51% 725 49.62% /
2 1834 40.61% 381 26.08% /stats/
3 43 0.95% 38 2.60% /stats/usage_201506.html
4 26 0.58% 20 1.37% /stats/usage_201710.html
5 21 0.47% 16 1.10% /stats/usage_201812.html
6 36 0.80% 15 1.03% /mxlogic_dump
7 19 0.42% 15 1.03% /stats/usage_201809.html
8 14 0.31% 11 0.75% /etc/mail/
9 11 0.24% 11 0.75% /stats/usage_201403.html
10 8 0.18% 8 0.55% /stats/usage_201603.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1152 25.51% 755 51.61% /
2 1834 40.61% 364 24.88% /stats/
3 43 0.95% 38 2.60% /stats/usage_201506.html
4 26 0.58% 20 1.37% /stats/usage_201710.html
5 21 0.47% 15 1.03% /stats/usage_201812.html
6 31 0.69% 14 0.96% /etc/
7 14 0.31% 11 0.75% /etc/mail/
8 11 0.24% 11 0.75% /stats/usage_201403.html
9 36 0.80% 10 0.68% /mxlogic_dump
10 10 0.22% 9 0.62% /stats/usage_201810.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 311 6.89% 311 8.56% 2263 3.48% 36 2.42% vm285692.had.su
2 228 5.05% 228 6.27% 1557 2.40% 25 1.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 157 3.48% 157 4.32% 12575 19.35% 9 0.61% 46-164-166-107.datagroup.ua
4 154 3.41% 154 4.24% 1078 1.66% 24 1.61% 37-147-202-91.broadband.corbina.ru
5 132 2.92% 132 3.63% 936 1.44% 22 1.48% broadband-188-32-65-217.ip.moscow.rt.ru
6 102 2.26% 102 2.81% 807 1.24% 19 1.28% 37-147-195-8.broadband.corbina.ru
7 95 2.10% 95 2.61% 791 1.22% 16 1.08% 37-147-202-52.broadband.corbina.ru
8 93 2.06% 93 2.56% 790 1.22% 10 0.67% dyn-13-62-149-116.fttbee.kis.ru
9 81 1.79% 81 2.23% 67 0.10% 80 5.38% 125.77.23.3
10 40 0.89% 40 1.10% 413 0.64% 1 0.07% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
11 39 0.86% 39 1.07% 384 0.59% 13 0.87% 178-213-173-41.datagroup.ua
12 36 0.80% 36 0.99% 372 0.57% 1 0.07% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
13 33 0.73% 33 0.91% 284 0.44% 6 0.40% dyn-87-195.fttbee.kis.ru
14 29 0.64% 29 0.80% 214 0.33% 6 0.40% 37-147-205-16.broadband.corbina.ru
15 24 0.53% 24 0.66% 248 0.38% 1 0.07% ec2-54-218-39-233.us-west-2.compute.amazonaws.com
16 24 0.53% 24 0.66% 172 0.26% 4 0.27% ilya917.example.com
17 23 0.51% 9 0.25% 645 0.99% 7 0.47% 216.244.66.194
18 23 0.51% 23 0.63% 238 0.37% 1 0.07% cr1-ge-m-1-v10.geenet.eu
19 22 0.49% 22 0.61% 227 0.35% 1 0.07% 95.85.29.88
20 21 0.47% 21 0.58% 217 0.33% 1 0.07% ec2-52-88-202-217.us-west-2.compute.amazonaws.com
21 20 0.44% 20 0.55% 84 0.13% 2 0.13% 184.94.240.92
22 20 0.44% 20 0.55% 207 0.32% 5 0.34% 368.rubinplus.net
23 20 0.44% 20 0.55% 207 0.32% 5 0.34% 54.229.238.178.in-addr.arpa
24 19 0.42% 19 0.52% 196 0.30% 1 0.07% 50.3.91.5
25 19 0.42% 0 0.00% 0 0.00% 6 0.40% fulltextrobot-77-75-76-164.seznam.cz
26 18 0.40% 18 0.50% 186 0.29% 1 0.07% vnsc02-front-snip.leeds.ac.uk
27 17 0.38% 2 0.06% 2 0.00% 6 0.40% fulltextrobot-77-75-79-62.seznam.cz
28 16 0.35% 16 0.44% 165 0.25% 4 0.27% 178.57.22.207
29 16 0.35% 0 0.00% 0 0.00% 6 0.40% fulltextrobot-77-75-78-165.seznam.cz
30 16 0.35% 13 0.36% 560 0.86% 1 0.07% spider-25.lipperhey.com

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 3.48% 157 4.32% 12575 19.35% 9 0.61% 46-164-166-107.datagroup.ua
2 311 6.89% 311 8.56% 2263 3.48% 36 2.42% vm285692.had.su
3 228 5.05% 228 6.27% 1557 2.40% 25 1.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 13 0.29% 13 0.36% 1425 2.19% 2 0.13% crawl-66-249-64-16.googlebot.com
5 154 3.41% 154 4.24% 1078 1.66% 24 1.61% 37-147-202-91.broadband.corbina.ru
6 132 2.92% 132 3.63% 936 1.44% 22 1.48% broadband-188-32-65-217.ip.moscow.rt.ru
7 8 0.18% 8 0.22% 877 1.35% 1 0.07% msnbot-207-46-13-45.search.msn.com
8 102 2.26% 102 2.81% 807 1.24% 19 1.28% 37-147-195-8.broadband.corbina.ru
9 95 2.10% 95 2.61% 791 1.22% 16 1.08% 37-147-202-52.broadband.corbina.ru
10 93 2.06% 93 2.56% 790 1.22% 10 0.67% dyn-13-62-149-116.fttbee.kis.ru

Top 30 of 493 Total Referrers
# Hits Referrer
1 1768 39.15% - (Direct Request)
2 285 6.31% https://coursework-writing-services.urbestessay.com
3 140 3.10% https://seksvibor.xyz
4 123 2.72% https://mosbordell.com
5 87 1.93% https://buy-research-papers.urbestessay.com
6 34 0.75% http://canadiantousapharmacy.com/
7 34 0.75% https://onlinecasinott.com
8 31 0.69% http://canadianorderpharmacy.com/
9 31 0.69% http://canadianpharmacyes.com/
10 31 0.69% http://canadianpharmacyonl.com/
11 30 0.66% http://ukcanadianpharmacy.com/
12 28 0.62% https://onlinecasinocc.com
13 27 0.60% https://cbdoilparcel.com
14 27 0.60% https://onlinecasinoee.com
15 27 0.60% https://onlinecasinowin.us.org
16 27 0.60% https://playcasinoslots.us.org
17 26 0.58% https://cbdoil2019.com
18 26 0.58% https://onlinecasinofox.us.org
19 26 0.58% https://onlinecasinoqq.com
20 25 0.55% https://cbdoilwalmart.com
21 25 0.55% https://onlinecasino.us.org
22 25 0.55% https://onlinecasinoyy.com
23 24 0.53% http://titki.top/
24 24 0.53% https://buycbdoil.us.org
25 24 0.53% https://casinoslots2019.us.org
26 24 0.53% https://cbd-oil.us.com
27 24 0.53% https://getery.xyz
28 24 0.53% https://seks-dosug.com
29 23 0.51% https://listcbdoil.com
30 23 0.51% https://onlinecasinoapp.us.org

Top 15 of 158 Total User Agents
# Hits User Agent
1 890 19.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 601 13.31% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
3 509 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 422 9.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 211 4.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 204 4.52% ZoominfoBot (zoominfobot at zoominfo dot com)
7 197 4.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 182 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 139 3.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 85 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 82 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 82 1.82% python-requests/2.19.1
13 81 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 76 1.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 43 0.95% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36

Usage by Country for April 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1274 28.21% 1050 28.89% 14245 21.92% Unresolved/Unknown
2 1122 24.84% 899 24.74% 23400 36.01% US Commercial
3 956 21.17% 930 25.59% 8804 13.55% Russian Federation
4 376 8.33% 8 0.22% 143 0.22% Czech Republic
5 312 6.91% 312 8.59% 2264 3.48% USSR (former)
6 197 4.36% 197 5.42% 12960 19.95% Ukraine
7 111 2.46% 97 2.67% 1703 2.62% Network
8 29 0.64% 5 0.14% 24 0.04% Germany
9 26 0.58% 26 0.72% 155 0.24% Brazil
10 20 0.44% 20 0.55% 207 0.32% Old style Arpanet (arpa)
11 20 0.44% 20 0.55% 150 0.23% Cambodia
12 18 0.40% 18 0.50% 186 0.29% United Kingdom
13 8 0.18% 8 0.22% 159 0.24% Poland
14 5 0.11% 5 0.14% 52 0.08% United States
15 4 0.09% 3 0.08% 117 0.18% Argentina
16 4 0.09% 4 0.11% 41 0.06% France
17 4 0.09% 4 0.11% 13 0.02% Georgia
18 4 0.09% 4 0.11% 118 0.18% Indonesia
19 3 0.07% 3 0.08% 2 0.00% Colombia
20 2 0.04% 2 0.06% 21 0.03% Non-Profit Organization
21 2 0.04% 2 0.06% 21 0.03% Ecuador
22 2 0.04% 2 0.06% 11 0.02% Mexico
23 2 0.04% 2 0.06% 2 0.00% Nepal
24 2 0.04% 1 0.03% 10 0.02% Taiwan
25 1 0.02% 1 0.03% 115 0.18% US Educational
26 1 0.02% 1 0.03% 1 0.00% Antigua and Barbuda
27 1 0.02% 1 0.03% 1 0.00% Greece
28 1 0.02% 0 0.00% 0 0.00% India
29 1 0.02% 1 0.03% 10 0.02% Italy
30 1 0.02% 1 0.03% 10 0.02% Japan


Generated by Webalizer Version 2.01