Usage Statistics for spinal-surgeons.com

Summary Period: March 2019
Generated 01-Apr-2019 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 8167
Total Files 7090
Total Pages 7214
Total Visits 2443
Total KBytes 124980
Total Unique Sites 1789
Total Unique URLs 240
Total Unique Referrers 498
Total Unique User Agents 183
. Avg Max
Hits per Hour 10 1442
Hits per Day 263 1918
Files per Day 228 1884
Pages per Day 232 1893
Visits per Day 78 439
KBytes per Day 4032 18054
Hits by Response Code
Code 200 - OK 7090
Code 206 - Partial Content 6
Code 300 - Multiple Choices 9
Code 301 - Moved Permanently 8
Code 302 - Found 16
Code 304 - Not Modified 319
Code 403 - Forbidden 3
Code 404 - Not Found 716

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 152 1.86% 117 1.65% 125 1.73% 39 1.60% 48 2.68% 1468 1.17%
2 264 3.23% 228 3.22% 229 3.17% 60 2.46% 64 3.58% 10026 8.02%
3 180 2.20% 144 2.03% 146 2.02% 107 4.38% 116 6.48% 3355 2.68%
4 1918 23.48% 1884 26.57% 1893 26.24% 439 17.97% 433 24.20% 18054 14.45%
5 216 2.64% 191 2.69% 195 2.70% 47 1.92% 38 2.12% 1395 1.12%
6 298 3.65% 260 3.67% 264 3.66% 67 2.74% 67 3.75% 2016 1.61%
7 327 4.00% 302 4.26% 304 4.21% 56 2.29% 51 2.85% 1328 1.06%
8 178 2.18% 150 2.12% 148 2.05% 45 1.84% 43 2.40% 1564 1.25%
9 146 1.79% 112 1.58% 115 1.59% 50 2.05% 55 3.07% 2028 1.62%
10 142 1.74% 114 1.61% 118 1.64% 51 2.09% 43 2.40% 2412 1.93%
11 127 1.56% 97 1.37% 98 1.36% 66 2.70% 63 3.52% 2707 2.17%
12 91 1.11% 69 0.97% 71 0.98% 38 1.56% 44 2.46% 1432 1.15%
13 583 7.14% 541 7.63% 554 7.68% 242 9.91% 243 13.58% 7466 5.97%
14 125 1.53% 86 1.21% 90 1.25% 36 1.47% 44 2.46% 5235 4.19%
15 73 0.89% 43 0.61% 45 0.62% 40 1.64% 60 3.35% 791 0.63%
16 318 3.89% 290 4.09% 300 4.16% 130 5.32% 125 6.99% 3933 3.15%
17 219 2.68% 172 2.43% 177 2.45% 62 2.54% 56 3.13% 4402 3.52%
18 148 1.81% 105 1.48% 105 1.46% 71 2.91% 51 2.85% 5832 4.67%
19 266 3.26% 220 3.10% 224 3.11% 64 2.62% 53 2.96% 3665 2.93%
20 109 1.33% 81 1.14% 87 1.21% 43 1.76% 49 2.74% 2167 1.73%
21 522 6.39% 475 6.70% 490 6.79% 139 5.69% 139 7.77% 11970 9.58%
22 73 0.89% 46 0.65% 52 0.72% 31 1.27% 36 2.01% 1100 0.88%
23 41 0.50% 23 0.32% 22 0.30% 21 0.86% 32 1.79% 726 0.58%
24 250 3.06% 187 2.64% 196 2.72% 44 1.80% 56 3.13% 10676 8.54%
25 106 1.30% 87 1.23% 89 1.23% 50 2.05% 38 2.12% 1868 1.49%
26 54 0.66% 33 0.47% 36 0.50% 26 1.06% 31 1.73% 269 0.22%
27 102 1.25% 61 0.86% 66 0.91% 43 1.76% 51 2.85% 3071 2.46%
28 677 8.29% 604 8.52% 629 8.72% 174 7.12% 179 10.01% 7742 6.19%
29 131 1.60% 97 1.37% 91 1.26% 53 2.17% 63 3.52% 3705 2.96%
30 192 2.35% 165 2.33% 172 2.38% 88 3.60% 91 5.09% 1433 1.15%
31 139 1.70% 106 1.50% 83 1.15% 36 1.47% 50 2.79% 1145 0.92%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 2.33% 4 150 2.12% 5 155 2.15% 70 2185 1.75%
1 5 155 1.90% 3 116 1.64% 3 117 1.62% 55 1690 1.35%
2 14 438 5.36% 12 393 5.54% 12 393 5.45% 150 4642 3.71%
3 3 120 1.47% 2 86 1.21% 2 86 1.19% 127 3936 3.15%
4 6 192 2.35% 4 133 1.88% 4 140 1.94% 82 2542 2.03%
5 6 196 2.40% 5 158 2.23% 5 156 2.16% 154 4782 3.83%
6 9 302 3.70% 7 233 3.29% 7 241 3.34% 132 4103 3.28%
7 4 153 1.87% 3 101 1.42% 3 109 1.51% 120 3713 2.97%
8 21 678 8.30% 19 619 8.73% 20 628 8.71% 244 7553 6.04%
9 5 182 2.23% 4 133 1.88% 4 138 1.91% 192 5959 4.77%
10 5 177 2.17% 4 132 1.86% 4 138 1.91% 110 3407 2.73%
11 7 237 2.90% 6 188 2.65% 6 194 2.69% 227 7029 5.62%
12 6 206 2.52% 5 170 2.40% 5 170 2.36% 71 2192 1.75%
13 6 191 2.34% 4 141 1.99% 4 147 2.04% 66 2043 1.64%
14 6 205 2.51% 5 155 2.19% 5 163 2.26% 154 4759 3.81%
15 5 170 2.08% 4 135 1.90% 4 138 1.91% 102 3171 2.54%
16 61 1918 23.48% 60 1874 26.43% 60 1883 26.10% 678 21009 16.81%
17 30 947 11.60% 28 874 12.33% 29 911 12.63% 563 17440 13.95%
18 10 313 3.83% 9 279 3.94% 9 281 3.90% 138 4275 3.42%
19 7 240 2.94% 6 204 2.88% 6 206 2.86% 132 4102 3.28%
20 6 206 2.52% 5 174 2.45% 5 169 2.34% 136 4213 3.37%
21 13 413 5.06% 12 372 5.25% 12 380 5.27% 160 4967 3.97%
22 5 160 1.96% 4 134 1.89% 4 134 1.86% 70 2159 1.73%
23 5 178 2.18% 4 136 1.92% 4 137 1.90% 100 3110 2.49%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 4055 49.65% 41426 33.15% /stats/
2 2035 24.92% 1386 1.11% /
3 193 2.36% 22092 17.68% /stats/usage_201506.html
4 53 0.65% 5248 4.20% /stats/usage_201312.html
5 47 0.58% 5014 4.01% /stats/usage_201710.html
6 41 0.50% 1658 1.33% /stats/usage_201903.html
7 40 0.49% 28 0.02% /cgi-local/
8 40 0.49% 34 0.03% /img/
9 35 0.43% 2 0.00% /mxlogic_dump
10 31 0.38% 22 0.02% /etc/
11 31 0.38% 3279 2.62% /stats/usage_201810.html
12 27 0.33% 2620 2.10% /stats/usage_201812.html
13 21 0.26% 16 0.01% /etc/mail/
14 17 0.21% 1845 1.48% /stats/usage_201403.html
15 16 0.20% 1314 1.05% /stats/usage_201807.html
16 16 0.20% 1413 1.13% /stats/usage_201808.html
17 15 0.18% 1320 1.06% /stats/usage_201311.html
18 15 0.18% 1520 1.22% /stats/usage_201806.html
19 14 0.17% 1231 0.99% /stats/usage_201401.html
20 12 0.15% 984 0.79% /stats/usage_201901.html
21 11 0.13% 299 0.24% /stats/usage_201307.html
22 11 0.13% 1146 0.92% /stats/usage_201410.html
23 11 0.13% 983 0.79% /stats/usage_201805.html
24 10 0.12% 890 0.71% /stats/usage_201408.html
25 10 0.12% 879 0.70% /stats/usage_201603.html
26 10 0.12% 876 0.70% /stats/usage_201709.html
27 10 0.12% 1090 0.87% /stats/usage_201809.html
28 10 0.12% 759 0.61% /stats/usage_201811.html
29 9 0.11% 809 0.65% /stats/usage_201412.html
30 9 0.11% 692 0.55% /stats/usage_201505.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 4055 49.65% 41426 33.15% /stats/
2 193 2.36% 22092 17.68% /stats/usage_201506.html
3 53 0.65% 5248 4.20% /stats/usage_201312.html
4 47 0.58% 5014 4.01% /stats/usage_201710.html
5 31 0.38% 3279 2.62% /stats/usage_201810.html
6 27 0.33% 2620 2.10% /stats/usage_201812.html
7 17 0.21% 1845 1.48% /stats/usage_201403.html
8 41 0.50% 1658 1.33% /stats/usage_201903.html
9 15 0.18% 1520 1.22% /stats/usage_201806.html
10 16 0.20% 1413 1.13% /stats/usage_201808.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 4055 49.65% 1031 42.76% /stats/
2 2035 24.92% 798 33.10% /
3 193 2.36% 122 5.06% /stats/usage_201506.html
4 53 0.65% 38 1.58% /stats/usage_201312.html
5 47 0.58% 36 1.49% /stats/usage_201710.html
6 41 0.50% 36 1.49% /stats/usage_201903.html
7 27 0.33% 21 0.87% /stats/usage_201812.html
8 31 0.38% 20 0.83% /stats/usage_201810.html
9 17 0.21% 15 0.62% /stats/usage_201403.html
10 21 0.26% 13 0.54% /etc/mail/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4055 49.65% 1025 42.50% /stats/
2 2035 24.92% 817 33.87% /
3 193 2.36% 121 5.02% /stats/usage_201506.html
4 53 0.65% 38 1.58% /stats/usage_201312.html
5 47 0.58% 36 1.49% /stats/usage_201710.html
6 41 0.50% 35 1.45% /stats/usage_201903.html
7 31 0.38% 20 0.83% /stats/usage_201810.html
8 27 0.33% 20 0.83% /stats/usage_201812.html
9 31 0.38% 14 0.58% /etc/
10 17 0.21% 14 0.58% /stats/usage_201403.html

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 559 6.84% 559 7.88% 4206 3.37% 126 5.16% 89.22.179.21
2 333 4.08% 333 4.70% 0 0.00% 23 0.94% l37-193-63-79.novotelecom.ru
3 290 3.55% 290 4.09% 2092 1.67% 40 1.64% vm285692.had.su
4 222 2.72% 128 1.81% 9523 7.62% 74 3.03% 216.244.66.194
5 159 1.95% 159 2.24% 131 0.11% 12 0.49% 31.181.14.41
6 156 1.91% 156 2.20% 129 0.10% 6 0.25% 31.181.167.0
7 112 1.37% 112 1.58% 93 0.07% 12 0.49% 37.78.211.229
8 94 1.15% 94 1.33% 78 0.06% 69 2.82% 125.77.23.3
9 92 1.13% 81 1.14% 7411 5.93% 1 0.04% static.213.72.4.46.clients.your-server.de
10 80 0.98% 80 1.13% 826 0.66% 20 0.82% 178.57.20.108
11 76 0.93% 76 1.07% 8745 7.00% 9 0.37% 5.188.210.2
12 70 0.86% 70 0.99% 495 0.40% 16 0.65% 134-249-147-157.broadband.kyivstar.net
13 66 0.81% 66 0.93% 682 0.55% 3 0.12% host.186.static.okadamanila.com
14 51 0.62% 49 0.69% 4961 3.97% 1 0.04% 111.110.229.35.bc.googleusercontent.com
15 48 0.59% 48 0.68% 5035 4.03% 35 1.43% 172-221-014-027.dhcp.chtrptr.net
16 47 0.58% 47 0.66% 485 0.39% 4 0.16% 114-5-55-12.resources.indosat.com
17 42 0.51% 42 0.59% 291 0.23% 4 0.16% 37-147-198-3.broadband.corbina.ru
18 39 0.48% 39 0.55% 346 0.28% 3 0.12% dyn-189-96.dynadsl.kis.ru
19 37 0.45% 37 0.52% 268 0.21% 9 0.37% undefined.elite-net.org
20 36 0.44% 36 0.51% 372 0.30% 3 0.12% ec2-18-202-127-195.eu-west-1.compute.amazonaws.com
21 33 0.40% 33 0.47% 331 0.27% 2 0.08% presto.guarulhos.sp.gov.br
22 31 0.38% 28 0.39% 2988 2.39% 1 0.04% modenewly.com
23 30 0.37% 30 0.42% 310 0.25% 4 0.16% 69.23.31.1
24 30 0.37% 30 0.42% 310 0.25% 1 0.04% gwh-srv1.hs-gm.de
25 28 0.34% 26 0.37% 2502 2.00% 1 0.04% 22.78.185.35.bc.googleusercontent.com
26 27 0.33% 18 0.25% 1413 1.13% 2 0.08% 134.109.237.35.bc.googleusercontent.com
27 24 0.29% 24 0.34% 248 0.20% 3 0.12% 188.166.36.230
28 24 0.29% 24 0.34% 219 0.18% 4 0.16% dyn-39-245.fttbee.kis.ru
29 23 0.28% 23 0.32% 238 0.19% 4 0.16% donew.wiflyad.net
30 23 0.28% 23 0.32% 238 0.19% 1 0.04% ec2-34-252-167-205.eu-west-1.compute.amazonaws.com

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 2.72% 128 1.81% 9523 7.62% 74 3.03% 216.244.66.194
2 76 0.93% 76 1.07% 8745 7.00% 9 0.37% 5.188.210.2
3 92 1.13% 81 1.14% 7411 5.93% 1 0.04% static.213.72.4.46.clients.your-server.de
4 48 0.59% 48 0.68% 5035 4.03% 35 1.43% 172-221-014-027.dhcp.chtrptr.net
5 51 0.62% 49 0.69% 4961 3.97% 1 0.04% 111.110.229.35.bc.googleusercontent.com
6 559 6.84% 559 7.88% 4206 3.37% 126 5.16% 89.22.179.21
7 31 0.38% 28 0.39% 2988 2.39% 1 0.04% modenewly.com
8 28 0.34% 26 0.37% 2502 2.00% 1 0.04% 22.78.185.35.bc.googleusercontent.com
9 290 3.55% 290 4.09% 2092 1.67% 40 1.64% vm285692.had.su
10 27 0.33% 18 0.25% 1413 1.13% 2 0.08% 134.109.237.35.bc.googleusercontent.com

Top 30 of 498 Total Referrers
# Hits Referrer
1 2243 27.46% - (Direct Request)
2 559 6.84% https://krastaiga.ru/
3 433 5.30% https://pro-internetmarketing.ru
4 129 1.58% https://mosbordell.com
5 108 1.32% https://seks-dosug.com
6 84 1.03% http://na-chas-muzh.ru/
7 78 0.96% http://hacket.ru
8 70 0.86% http://sunmebel.ltd.ua/sitemap/
9 61 0.75% http://khovalkin.ru
10 60 0.73% http://cialissmx.com
11 60 0.73% https://cbdoilparcel.com
12 59 0.72% http://fs-p.ru
13 59 0.72% https://cbdoilwalmart.com
14 58 0.71% https://listcbdoil.com
15 57 0.70% https://cbdoil2019.com
16 57 0.70% https://icbdoilonline.com
17 56 0.69% https://icbdoilstore.com
18 54 0.66% https://cbdoilstorelist.com
19 51 0.62% https://https\t\t\tcoursework-writing-services.urbestessay.com
20 42 0.51% https://cannacbdoilrx.com
21 40 0.49% http://wm27.ru
22 39 0.48% http://mrfest.ru
23 39 0.48% https://slotsonline2019.us.org
24 36 0.44% https://cbdoilamericano.com
25 36 0.44% https://cbdoilmarketusa.com
26 36 0.44% https://highcbdoildrops.com
27 36 0.44% https://moderncbdoil.com
28 34 0.42% https://online-casino2019.us.org
29 33 0.40% https://casinoo.ooo
30 33 0.40% https://onlinecasinora.us.org

Top 15 of 183 Total User Agents
# Hits User Agent
1 3358 41.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 728 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 642 7.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 592 7.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 333 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
6 280 3.43% ZoominfoBot (zoominfobot at zoominfo dot com)
7 277 3.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 263 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 222 2.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 119 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 106 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 100 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 94 1.15% python-requests/2.19.1
14 92 1.13% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 86 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3938 48.22% 3596 50.72% 52059 41.65% Unresolved/Unknown
2 1667 20.41% 1412 19.92% 39373 31.50% US Commercial
3 615 7.53% 612 8.63% 7695 6.16% Russian Federation
4 422 5.17% 16 0.23% 224 0.18% Czech Republic
5 367 4.49% 343 4.84% 7998 6.40% Network
6 290 3.55% 290 4.09% 2092 1.67% USSR (former)
7 169 2.07% 149 2.10% 8455 6.76% Germany
8 116 1.42% 114 1.61% 1084 0.87% Brazil
9 61 0.75% 60 0.85% 572 0.46% India
10 50 0.61% 50 0.71% 459 0.37% Indonesia
11 40 0.49% 40 0.56% 299 0.24% Non-Profit Organization
12 29 0.36% 29 0.41% 300 0.24% US Government
13 26 0.32% 13 0.18% 20 0.02% Ecuador
14 26 0.32% 25 0.35% 249 0.20% United Kingdom
15 24 0.29% 24 0.34% 238 0.19% Viet Nam
16 21 0.26% 21 0.30% 207 0.17% Colombia
17 20 0.24% 20 0.28% 207 0.17% Old style Arpanet (arpa)
18 20 0.24% 20 0.28% 93 0.07% Thailand
19 19 0.23% 19 0.27% 196 0.16% Ukraine
20 17 0.21% 17 0.24% 179 0.14% Hungary
21 17 0.21% 17 0.24% 120 0.10% Poland
22 12 0.15% 12 0.17% 124 0.10% Singapore
23 11 0.13% 11 0.16% 114 0.09% Cyprus
24 11 0.13% 11 0.16% 114 0.09% Israel
25 11 0.13% 11 0.16% 95 0.08% Italy
26 10 0.12% 10 0.14% 208 0.17% Switzerland
27 10 0.12% 8 0.11% 292 0.23% France
28 10 0.12% 9 0.13% 16 0.01% Turks and Caicos Islands
29 9 0.11% 8 0.11% 73 0.06% China
30 8 0.10% 8 0.11% 187 0.15% Spain


Generated by Webalizer Version 2.01