Usage Statistics for spinal-surgeons.com

Summary Period: June 2019
Generated 01-Jul-2019 01:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 9620
Total Files 8630
Total Pages 8765
Total Visits 6622
Total KBytes 99531
Total Unique Sites 4214
Total Unique URLs 220
Total Unique Referrers 337
Total Unique User Agents 152
. Avg Max
Hits per Hour 13 100
Hits per Day 320 458
Files per Day 287 441
Pages per Day 292 440
Visits per Day 220 292
KBytes per Day 3318 11273
Hits by Response Code
Code 200 - OK 8630
Code 206 - Partial Content 1
Code 300 - Multiple Choices 7
Code 301 - Moved Permanently 9
Code 302 - Found 17
Code 304 - Not Modified 274
Code 403 - Forbidden 2
Code 404 - Not Found 680

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 436 4.53% 376 4.36% 391 4.46% 236 3.56% 212 5.03% 3170 3.18%
2 444 4.62% 421 4.88% 424 4.84% 210 3.17% 182 4.32% 2496 2.51%
3 289 3.00% 271 3.14% 273 3.11% 225 3.40% 197 4.67% 3499 3.52%
4 402 4.18% 336 3.89% 354 4.04% 250 3.78% 238 5.65% 7311 7.35%
5 428 4.45% 397 4.60% 397 4.53% 239 3.61% 219 5.20% 2123 2.13%
6 318 3.31% 304 3.52% 307 3.50% 222 3.35% 190 4.51% 1636 1.64%
7 298 3.10% 247 2.86% 254 2.90% 223 3.37% 220 5.22% 1250 1.26%
8 271 2.82% 246 2.85% 247 2.82% 203 3.07% 196 4.65% 1397 1.40%
9 297 3.09% 259 3.00% 260 2.97% 255 3.85% 251 5.96% 2347 2.36%
10 375 3.90% 316 3.66% 330 3.76% 263 3.97% 249 5.91% 4180 4.20%
11 448 4.66% 399 4.62% 407 4.64% 249 3.76% 236 5.60% 11273 11.33%
12 443 4.60% 407 4.72% 412 4.70% 292 4.41% 263 6.24% 3315 3.33%
13 233 2.42% 212 2.46% 218 2.49% 183 2.76% 169 4.01% 2177 2.19%
14 251 2.61% 236 2.73% 236 2.69% 202 3.05% 185 4.39% 4137 4.16%
15 329 3.42% 320 3.71% 320 3.65% 195 2.94% 170 4.03% 6405 6.43%
16 218 2.27% 194 2.25% 193 2.20% 175 2.64% 163 3.87% 3589 3.61%
17 408 4.24% 363 4.21% 366 4.18% 199 3.01% 199 4.72% 3002 3.02%
18 339 3.52% 317 3.67% 317 3.62% 199 3.01% 188 4.46% 4690 4.71%
19 294 3.06% 240 2.78% 246 2.81% 231 3.49% 227 5.39% 3250 3.27%
20 247 2.57% 203 2.35% 207 2.36% 188 2.84% 202 4.79% 2534 2.55%
21 274 2.85% 254 2.94% 255 2.91% 231 3.49% 216 5.13% 2746 2.76%
22 276 2.87% 248 2.87% 256 2.92% 233 3.52% 212 5.03% 3973 3.99%
23 458 4.76% 441 5.11% 440 5.02% 230 3.47% 214 5.08% 4219 4.24%
24 271 2.82% 232 2.69% 238 2.72% 208 3.14% 207 4.91% 3092 3.11%
25 260 2.70% 221 2.56% 231 2.64% 203 3.07% 207 4.91% 2035 2.04%
26 234 2.43% 199 2.31% 208 2.37% 203 3.07% 210 4.98% 1003 1.01%
27 215 2.23% 181 2.10% 181 2.07% 169 2.55% 187 4.44% 2248 2.26%
28 257 2.67% 239 2.77% 241 2.75% 215 3.25% 217 5.15% 1125 1.13%
29 365 3.79% 328 3.80% 331 3.78% 281 4.24% 272 6.45% 3675 3.69%
30 242 2.52% 223 2.58% 225 2.57% 212 3.20% 210 4.98% 1634 1.64%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 303 3.15% 8 262 3.04% 8 269 3.07% 101 3019 3.03%
1 11 342 3.56% 10 306 3.55% 10 310 3.54% 105 3156 3.17%
2 10 321 3.34% 9 285 3.30% 9 287 3.27% 113 3379 3.39%
3 10 307 3.19% 8 268 3.11% 9 275 3.14% 117 3518 3.53%
4 11 349 3.63% 10 317 3.67% 10 320 3.65% 111 3329 3.34%
5 13 395 4.11% 11 358 4.15% 12 362 4.13% 249 7455 7.49%
6 12 362 3.76% 10 327 3.79% 11 334 3.81% 131 3934 3.95%
7 11 346 3.60% 9 296 3.43% 10 302 3.45% 92 2762 2.78%
8 14 436 4.53% 13 399 4.62% 13 402 4.59% 130 3890 3.91%
9 11 338 3.51% 9 295 3.42% 9 297 3.39% 108 3231 3.25%
10 17 522 5.43% 16 482 5.59% 16 484 5.52% 147 4412 4.43%
11 15 456 4.74% 13 402 4.66% 13 412 4.70% 133 3994 4.01%
12 18 553 5.75% 16 494 5.72% 16 502 5.73% 409 12280 12.34%
13 17 516 5.36% 15 463 5.37% 15 472 5.39% 199 5959 5.99%
14 15 468 4.86% 14 433 5.02% 14 440 5.02% 104 3124 3.14%
15 13 392 4.07% 11 341 3.95% 11 351 4.00% 120 3605 3.62%
16 17 518 5.38% 15 471 5.46% 15 477 5.44% 148 4453 4.47%
17 13 417 4.33% 12 385 4.46% 13 394 4.50% 118 3552 3.57%
18 13 419 4.36% 12 376 4.36% 12 380 4.34% 123 3703 3.72%
19 13 392 4.07% 11 359 4.16% 12 362 4.13% 116 3476 3.49%
20 11 358 3.72% 10 324 3.75% 10 327 3.73% 112 3351 3.37%
21 12 386 4.01% 11 343 3.97% 11 350 3.99% 108 3245 3.26%
22 13 410 4.26% 12 371 4.30% 12 379 4.32% 131 3931 3.95%
23 10 314 3.26% 9 273 3.16% 9 277 3.16% 92 2773 2.79%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 6230 64.76% 5017 5.04% /
2 1142 11.87% 11792 11.85% /stats/
3 283 2.94% 32218 32.37% /stats/usage_201506.html
4 102 1.06% 84 0.08% http://spinal-surgeons.com/
5 94 0.98% 4 0.00% /mxlogic_dump
6 91 0.95% 64 0.06% /cgi-local/
7 90 0.94% 77 0.08% /img/
8 86 0.89% 62 0.06% /etc/
9 43 0.45% 4248 4.27% /stats/usage_201904.html
10 28 0.29% 3222 3.24% http://spinal-surgeons.com/stats/usage_201506.html
11 17 0.18% 1631 1.64% /stats/usage_201808.html
12 14 0.15% 1308 1.31% /stats/usage_201710.html
13 14 0.15% 1465 1.47% /stats/usage_201905.html
14 13 0.14% 1199 1.21% /stats/usage_201809.html
15 12 0.12% 1095 1.10% /stats/usage_201709.html
16 12 0.12% 873 0.88% /stats/usage_201812.html
17 11 0.11% 1093 1.10% /stats/usage_201810.html
18 10 0.10% 821 0.82% /stats/usage_201401.html
19 10 0.10% 977 0.98% /stats/usage_201403.html
20 10 0.10% 925 0.93% /stats/usage_201412.html
21 10 0.10% 879 0.88% /stats/usage_201601.html
22 10 0.10% 890 0.89% /stats/usage_201612.html
23 10 0.10% 993 1.00% /stats/usage_201707.html
24 10 0.10% 651 0.65% /stats/usage_201811.html
25 9 0.09% 767 0.77% /stats/usage_201705.html
26 8 0.08% 440 0.44% /stats/usage_201409.html
27 8 0.08% 777 0.78% /stats/usage_201510.html
28 8 0.08% 771 0.77% /stats/usage_201610.html
29 8 0.08% 552 0.55% /stats/usage_201708.html
30 8 0.08% 654 0.66% /stats/usage_201711.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 283 2.94% 32218 32.37% /stats/usage_201506.html
2 1142 11.87% 11792 11.85% /stats/
3 6230 64.76% 5017 5.04% /
4 43 0.45% 4248 4.27% /stats/usage_201904.html
5 28 0.29% 3222 3.24% http://spinal-surgeons.com/stats/usage_201506.html
6 17 0.18% 1631 1.64% /stats/usage_201808.html
7 14 0.15% 1465 1.47% /stats/usage_201905.html
8 14 0.15% 1308 1.31% /stats/usage_201710.html
9 13 0.14% 1199 1.21% /stats/usage_201809.html
10 12 0.12% 1095 1.10% /stats/usage_201709.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 6230 64.76% 5556 84.26% /
2 283 2.94% 275 4.17% /stats/usage_201506.html
3 1142 11.87% 210 3.18% /stats/
4 102 1.06% 86 1.30% http://spinal-surgeons.com/
5 94 0.98% 43 0.65% /mxlogic_dump
6 43 0.45% 28 0.42% /stats/usage_201904.html
7 28 0.29% 28 0.42% http://spinal-surgeons.com/stats/usage_201506.html
8 17 0.18% 13 0.20% /stats/usage_201808.html
9 14 0.15% 12 0.18% /stats/usage_201710.html
10 91 0.95% 10 0.15% /cgi-local/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 6230 64.76% 5555 84.29% /
2 283 2.94% 275 4.17% /stats/usage_201506.html
3 1142 11.87% 211 3.20% /stats/
4 102 1.06% 86 1.31% http://spinal-surgeons.com/
5 86 0.89% 41 0.62% /etc/
6 43 0.45% 28 0.42% /stats/usage_201904.html
7 28 0.29% 28 0.42% http://spinal-surgeons.com/stats/usage_201506.html
8 94 0.98% 13 0.20% /mxlogic_dump
9 14 0.15% 12 0.18% /stats/usage_201710.html
10 17 0.18% 12 0.18% /stats/usage_201808.html

Top 30 of 4214 Total Sites
# Hits Files KBytes Visits Hostname
1 335 3.48% 335 3.88% 2568 2.58% 33 0.50% vm285692.had.su
2 275 2.86% 275 3.19% 1891 1.90% 43 0.65% 195.238.108.90
3 210 2.18% 210 2.43% 1695 1.70% 35 0.53% 195.238.108.91
4 143 1.49% 143 1.66% 1050 1.05% 10 0.15% vps-lux.local
5 141 1.47% 141 1.63% 116 0.12% 141 2.13% 5.188.210.3
6 125 1.30% 125 1.45% 0 0.00% 4 0.06% l37-193-63-79.novotelecom.ru
7 99 1.03% 99 1.15% 681 0.68% 2 0.03% 133-77-52-95.baltnet.ru
8 95 0.99% 84 0.97% 7782 7.82% 1 0.02% static.213.72.4.46.clients.your-server.de
9 94 0.98% 94 1.09% 696 0.70% 67 1.01% client.yota.ru
10 74 0.77% 74 0.86% 61 0.06% 69 1.04% gemini.conpoint.com
11 66 0.69% 66 0.76% 539 0.54% 4 0.06% 220-194-55-95.baltnet.ru
12 65 0.68% 65 0.75% 482 0.48% 4 0.06% books-now.ru
13 57 0.59% 57 0.66% 247 0.25% 2 0.03% 75-208-55-95.baltnet.ru
14 52 0.54% 52 0.60% 347 0.35% 11 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 46 0.48% 46 0.53% 38 0.04% 43 0.65% host226.maishabd.net
16 46 0.48% 40 0.46% 3463 3.48% 1 0.02% static.149.2.76.144.clients.your-server.de
17 45 0.47% 45 0.52% 389 0.39% 42 0.63% 208-118-171-245.i95.net
18 37 0.38% 37 0.43% 31 0.03% 22 0.33% 172.121.148.74
19 35 0.36% 35 0.41% 29 0.03% 35 0.53% 125.77.23.3
20 27 0.28% 27 0.31% 22 0.02% 27 0.41% 65-120-163-146.dia.static.qwest.net
21 25 0.26% 25 0.29% 220 0.22% 6 0.09% static.207.182.203.116.clients.your-server.de
22 24 0.25% 24 0.28% 20 0.02% 24 0.36% 190121159194.ip14.static.mediacommerce.com.co
23 24 0.25% 24 0.28% 20 0.02% 24 0.36% 200.87.247.2
24 24 0.25% 20 0.23% 51 0.05% 2 0.03% 46.136.74.34.bc.googleusercontent.com
25 24 0.25% 24 0.28% 162 0.16% 3 0.05% 7-246-55-95.baltnet.ru
26 23 0.24% 23 0.27% 19 0.02% 23 0.35% 209.91.184.178
27 22 0.23% 22 0.25% 18 0.02% 21 0.32% 199.168.131.250
28 21 0.22% 9 0.10% 28 0.03% 1 0.02% 95.211.186.147
29 19 0.20% 19 0.22% 130 0.13% 18 0.27% static.vnpt.vn
30 17 0.18% 17 0.20% 14 0.01% 17 0.26% 103.245.225.217

Top 10 of 4214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 0.99% 84 0.97% 7782 7.82% 1 0.02% static.213.72.4.46.clients.your-server.de
2 46 0.48% 40 0.46% 3463 3.48% 1 0.02% static.149.2.76.144.clients.your-server.de
3 335 3.48% 335 3.88% 2568 2.58% 33 0.50% vm285692.had.su
4 275 2.86% 275 3.19% 1891 1.90% 43 0.65% 195.238.108.90
5 210 2.18% 210 2.43% 1695 1.70% 35 0.53% 195.238.108.91
6 11 0.11% 10 0.12% 1099 1.10% 1 0.02% vmi224822.contaboserver.net
7 143 1.49% 143 1.66% 1050 1.05% 10 0.15% vps-lux.local
8 11 0.11% 11 0.13% 1047 1.05% 11 0.17% 192-227-158-57-host.colocrossing.com
9 10 0.10% 9 0.10% 990 0.99% 1 0.02% static.197.120.76.144.clients.your-server.de
10 7 0.07% 7 0.08% 850 0.85% 3 0.05% 1.234.31.63

Top 30 of 337 Total Referrers
# Hits Referrer
1 2300 23.91% - (Direct Request)
2 479 4.98% http://albuterol100.com/
3 479 4.98% http://doxycycline1.com/
4 474 4.93% http://valtrexcost.com/
5 464 4.82% http://amoxicillin500.com/
6 454 4.72% http://lasix100.com/
7 445 4.63% http://albendazoletablets.com/
8 441 4.58% http://bupropionsr.com/
9 431 4.48% http://lisinopril40.com/
10 425 4.42% http://prednisolone40.com/
11 424 4.41% http://tadalafil2.com/
12 302 3.14% http://viagraawithoutdoctor.com/
13 173 1.80% http://cialisvie.com/
14 168 1.75% https://getery.xyz
15 141 1.47% http://albuteroli.com/
16 138 1.43% https://seksvibor.xyz
17 106 1.10% http://medpalataso.ru
18 87 0.90% https://vk.com/bboompro
19 65 0.68% https://comfortmagic.ru/
20 63 0.65% http://studiyakuchni.ru/sitemap_index.xml
21 55 0.57% http://cialisya.com/
22 54 0.56% https://videochat.world
23 40 0.42% https://vse-klienty.ru
24 33 0.34% https://clck.ru/GTeaD
25 33 0.34% https://goo.gl/maps/dVyuRupnvAeJ2Jhw7
26 30 0.31% https://stafabandel.me
27 27 0.28% http://bboom.pro/sitemap_index.xml
28 25 0.26% https://meuse.me
29 20 0.21% https://kanger.me
30 20 0.21% https://mosbordell.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 1707 17.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 1172 12.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
3 1024 10.64% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
4 1008 10.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 695 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 578 6.01% ZoominfoBot (zoominfobot at zoominfo dot com)
7 543 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 524 5.45% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 281 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
10 244 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 236 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 219 2.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 159 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 134 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 125 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F

Usage by Country for June 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 3875 40.28% 3641 42.19% 29937 30.08% Unresolved/Unknown
2 2110 21.93% 1777 20.59% 32908 33.06% US Commercial
3 823 8.56% 820 9.50% 4769 4.79% Russian Federation
4 683 7.10% 661 7.66% 7595 7.63% Network
5 367 3.81% 34 0.39% 269 0.27% Czech Republic
6 336 3.49% 336 3.89% 2569 2.58% USSR (former)
7 272 2.83% 224 2.60% 14371 14.44% Germany
8 230 2.39% 230 2.67% 1466 1.47% Brazil
9 116 1.21% 116 1.34% 220 0.22% Indonesia
10 109 1.13% 107 1.24% 203 0.20% Thailand
11 55 0.57% 55 0.64% 45 0.05% Colombia
12 43 0.45% 38 0.44% 31 0.03% Ukraine
13 40 0.42% 40 0.46% 376 0.38% India
14 38 0.40% 38 0.44% 146 0.15% Argentina
15 32 0.33% 32 0.37% 26 0.03% Mexico
16 30 0.31% 29 0.34% 732 0.74% China
17 30 0.31% 30 0.35% 139 0.14% Poland
18 26 0.27% 26 0.30% 707 0.71% Italy
19 26 0.27% 26 0.30% 21 0.02% South Africa
20 24 0.25% 24 0.28% 20 0.02% Australia
21 23 0.24% 23 0.27% 133 0.13% Cambodia
22 20 0.21% 20 0.23% 131 0.13% Viet Nam
23 17 0.18% 17 0.20% 24 0.02% Ecuador
24 17 0.18% 17 0.20% 24 0.02% Greece
25 16 0.17% 16 0.19% 13 0.01% Austria
26 15 0.16% 15 0.17% 12 0.01% Canada
27 14 0.15% 14 0.16% 240 0.24% Hungary
28 13 0.14% 13 0.15% 470 0.47% Japan
29 13 0.14% 13 0.15% 11 0.01% Nepal
30 11 0.11% 11 0.13% 238 0.24% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01